Free
$0 /month
- Hard limit of 30 AI actions per month — service pauses at the limit
- Free forever, no card required
- Core workspace
- Community support
USD · monthly reporting · estimates, not guarantees. Everything stays in this browser.
Fees include $0.00 monthly provider fee. Volume: 62,550 AI actions served.
Flat per account or price × seats. No metered revenue. A $0 price with a cap is a free tier.
| Metric | Free | Starter | Pro | Team |
|---|---|---|---|---|
| Accounts | 600 | 140 | 45 | 15 |
| Served demand | 15,000 AI actions | 16,800 AI actions | 15,750 AI actions | 15,000 AI actions |
| Curtailed by cap | 0 AI actions | 0 AI actions | 0 AI actions | 0 AI actions |
| Billable volume | — | 0 AI actions | 0 AI actions | 0 AI actions |
| Base revenue | $0.00 | $2,660.00 | $1,755.00 | $1,485.00 |
| Metered revenue | $0.00 | $0.00 | $0.00 | $0.00 |
| Direct costs | $525.00 | $658.00 | $596.25 | $570.00 |
| Gross profit | −$525.00 | $2,002.00 | $1,158.75 | $915.00 |
| Gross margin | — | 75.26% | 66.03% | 61.62% |
| Provider fees | $0.00 | $119.14 | $64.40 | $47.57 |
| Net Receipts | $0.00 | $2,540.86 | $1,690.61 | $1,437.44 |
| Contribution | −$525.00 | $1,882.86 | $1,094.36 | $867.44 |
| Provider | Schedule | Fees | Net receipts | Contribution | Select |
|---|---|---|---|---|---|
| Stripe PaymentsUS domestic online cards · checked November 17, 2026 | 2.9% + $0.30 | $231.10 | $5,668.90 | $3,319.65 | Selected |
| Stripe Managed PaymentsAdds 3.5 percentage points to the illustrative US card mix · checked November 17, 2026 | 6.4% + $0.30 | $437.60 | $5,462.40 | $3,113.15 | |
| Polar StarterPublished base rate for new organizations · checked November 17, 2026 | 5% + $0.50 | $395.00 | $5,505.00 | $3,155.75 | |
| PaddleStandard published rate · checked November 17, 2026 | 5% + $0.50 | $395.00 | $5,505.00 | $3,155.75 | |
| CustomYour negotiated or other schedule | 3% + $0.30 | $237.00 | $5,663.00 | $3,313.75 |
Presets are assumptions, never guarantees. Conditional fees, eligibility, taxes, currency and regional/card-mix differences are not modeled; override the rates above if yours differ.
Independent editorial links — no paid placement.
What a buyer sees. Costs and margins are never shown here.
$0 /month
$19 /month
Most popular
$39 /month
$99 /month
Free exports include the version, every editable input, the selected mode, assumptions and metric values with units.
Portable pricing-table and React/Tailwind source exports are part of the Founder Billing & Pricing Launch Kit.